Video | Date | Duration |
---|---|---|
Garland Water History | Jul 13, 2020 | 01m 17s |
Thumbs Up | Jul 13, 2020 | 00m 05s |
Back Flow Explanation | Jul 13, 2020 | 00m 17s |
Mayor’s Census Challenge | Jul 10, 2020 | 02m 01s |
Backflow Prevention and Cross Connection Control Applications and Installations | Jun 24, 2020 | |
Backflow Prevention | Jun 24, 2020 | |
DART D2 Subway Project | Jun 03, 2020 | 17m 47s |
Garland Goodness - Working Together | Apr 22, 2020 | 02m 39s |
A Look Back at The Wall That Heals | Mar 06, 2020 | 06m 41s |
District 5 Community Update - Hypermart | Mar 06, 2020 | 02h 02m |
Garland, TX Video Archive / Powered by Swagit